MOBILES

From AddictHelp
Revision as of 18:03, 21 December 2008 by Brazil (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The chart below is used in determining mob stats. It is merely a standard for AddictMUD, and you should feel free to use whatever changes you feel are necessary. When you set a mobs level, it automatically resets all attributes according to this table.

Level  <AVERAGE HP>   <AVERAGE EXP>   <THAC0>    <AC>     <DAMAGE (average)>

   0    [001..010]           [25]       20        10        1d4+0 (2.5)
   1    [011..022]          [100]       20         9        1d5+0 (3.0)
   2    [023..035]          [200]       19         8        1d6+0 (3.5)
   3    [036..047]          [350]       18         7        1d7+0 (4.0)
   4    [048..060]          [600]       17         6        1d8+0 (4.5)
   5    [061..072]          [900]       16         5        2d4+0 (5.0)
   6    [073..085]         [1500]       15         4        1d8+1 (5.5)
   7    [086..097]         [2250]       14         4        2d4+1 (6.0)
   8    [098..110]         [3750]       13         3        2d5+1 (7.0)
   9    [111..122]         [6000]       12         3        2d5+1 (7.0)
  10    [123..135]         [9000]       11         2        2d6+1 (8.0)
  11    [136..147]        [11000]       10         2        2d6+1 (8.0)
  12    [148..160]        [13000]        9         2        2d7+1 (9.0)
  13    [161..172]        [16000]        8         2        2d7+1 (9.0)
  14    [173..185]        [18000]        7         1        2d8+1 (10.0)
  15    [186..197]        [21000]        6         1        2d8+2 (11.0)
  16    [198..210]        [24000]        5         1        2d8+2 (11.0)
  17    [211..222]        [28000]        4         1        3d6+2 (12.5)
  18    [223..235]        [30000]        3         0        3d6+2 (12.5)
  19    [236..247]        [35000]        2         0        3d6+3 (13.5)
  20    [248..260]        [40000]        1         0        3d6+4 (14.5)
  21    [261..350]        [50000]        0        -1        3d7+4 (16.0)
  22    [351..400]        [60000]        0        -1        3d8+4 (17.5)
  23    [401..450]        [70000]        0        -2        3d9+3 (18.0)
  24    [451..500]        [90000]        0        -3        3d9+3 (18.0)
  25    [501..550]       [100000]        -1       -3        4d6+4 (18.0)
  26    [551..600]       [115000]        -1       -4        4d6+5 (19.0)
  27    [601..650]       [130000]        -2       -4        4d6+5 (19.0)
  28    [651..700]       [145000]        -3       -4        4d6+5 (19.0)
  29    [701..800]       [160000]        -3       -5        4d7+4 (20.0)
  30    [801..950]       [180000]        -4      -5         4d8+5 (23.0)
  31    [951..1200]      [200000]        -4      -6         4d9+5 (25.0)
  32    [1201..1500]     [225000]        -5      -6         4d9+7 (27.0)
  33    [1501..1800]     [250000]        -5      -7         6d7+5 (29.0)
  34    [1801..2100]     [280000]        -6      -7         6d7+7 (31.0)
  35    [2101..2400]     [310000]        -7      -8         6d8+6 (33.0)
  36    [2401..2700]     [350000]        -8      -8         6d9+5 (35.0)
  37    [2701..3000]     [400000]        -9      -9         8d7+5 (37.0)
  38    [3001..3500]     [450000]        -10     -9         8d7+7 (39.0)
  39    [3501..4000]     [600000]        -10     -10        8d8+5 (41.0)


Gold cannot be set on a mob by builders. The gold a mob has is determined by the stats of the mob, and is set by the admin to be how we feel is appropriate at the time.

Spec procs:
    See SPECASSIGN for details.